Color
Kelvin
Code | Socket Type | Watt | Driver Current | Lumen |
---|---|---|---|---|
1211 | Monofaze | 20 Watt | 500 mA | 2100 lm |
1212 | Monofaze | 30 Watt | 700 mA | 3150 lm |
1213 | Monofaze | 40 Watt | 900 mA | 4200 lm |
1214 | Trifaze | 20 Watt | 500 mA | 2100 lm |
1215 | Trifaze | 30 Watt | 700 mA | 3150 lm |
1216 | Trifaze | 40 Watt | 900 mA | 4200 lm |
- Okçumusa Cd. Şişhane sk. Yenigün İş Merkezi No:8/A Şişhane/İstanbul
- Tel: +90 212 253 07 77
- info@diodo.com.tr